Heath Hayes entered into their first season in the Midland Football Alliance. The team, with a squad which was very similar to the one that was promoted, competed superbly, gaining a mid-table finish in the league.
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tipton Town | 33 | 24 | 6 | 3 | 74 | 23 | 51 | 78 |
| 2. | Coalville Town | 32 | 24 | 4 | 4 | 108 | 41 | 67 | 76 |
| 3. | Dunkirk | 35 | 22 | 5 | 8 | 85 | 55 | 30 | 71 |
| 4. | Loughborough University | 34 | 21 | 6 | 7 | 59 | 26 | 33 | 69 |
| 5. | Studley | 33 | 20 | 8 | 5 | 65 | 35 | 30 | 68 |
| 6. | Stratford Town | 33 | 18 | 7 | 8 | 65 | 34 | 31 | 61 |
| 7. | Westfields | 29 | 18 | 6 | 5 | 64 | 36 | 28 | 60 |
| 8. | Boldmere St Michaels | 33 | 17 | 8 | 8 | 58 | 27 | 31 | 59 |
| 9. | Causeway United | 35 | 19 | 1 | 15 | 66 | 52 | 14 | 58 |
| 10. | Kirkby Muxloe | 31 | 17 | 6 | 8 | 63 | 40 | 23 | 57 |
| 11. | Heath Hayes | 33 | 16 | 8 | 9 | 64 | 65 | -1 | 56 |
| 12. | Coleshill Town | 34 | 14 | 9 | 11 | 52 | 43 | 9 | 51 |
| 13. | Ellesmere Rangers | 31 | 13 | 5 | 13 | 49 | 43 | 6 | 44 |
| 14. | Bridgnorth Town | 33 | 10 | 4 | 19 | 47 | 56 | -9 | 34 |
| 15. | Highgate United | 33 | 9 | 7 | 17 | 50 | 72 | -22 | 34 |
| 16. | Biddulph Victoria | 32 | 9 | 5 | 18 | 49 | 55 | -6 | 32 |
| 17. | Rocester | 31 | 9 | 4 | 18 | 34 | 61 | -27 | 31 |
| 18. | Coventry Sphinx | 34 | 7 | 7 | 20 | 44 | 60 | -16 | 28 |
| 19. | Alvechurch | 33 | 7 | 7 | 19 | 44 | 76 | -32 | 28 |
| 20. | Friar Lane & Epworth | 33 | 8 | 2 | 23 | 56 | 86 | -30 | 26 |
| 21. | Oadby Town | 30 | 4 | 5 | 21 | 40 | 85 | -45 | 17 |
| 22. | Willenhall Town | 34 | 3 | 4 | 27 | 41 | 129 | -88 | 12 |
| 23. | Malvern Town | 31 | 2 | 4 | 25 | 26 | 103 | -77 | 10 |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Alvechurch | League | 15:00 | 1 | 1 | Draw | 67 | Report |
| Tue 10 | A | Biddulph Victoria | League | 19:45 | 3 | 1 | Won | 59 | Report |
| Sat 14 | A | AFC Wulfrunians |
FA Cup (- Extra Preliminary) |
15:00 | 3 | 1 | Won | 78 | Report |
| Tue 17 | H | Willenhall Town | League | 19:45 | 1 | 0 | Won | 45 | Report |
| Sat 21 | H | Stratford Town | League | 15:00 | 0 | 1 | Lost | 93 | Report |
| Tue 24 | A | Loughborough University | League | 19:45 | 0 | 1 | Lost | 51 | Report |
| Sat 28 | A | Coalville Town |
Fa Cup (- Preliminary) |
15:00 | 1 | 5 | Lost | 80 | Report |
| Mon 30 | H | Rocester | League | 15:00 | 0 | 3 | Lost | 116 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | A | Tipton Town | League | 15:00 | 1 | 5 | Lost | 72 | Report |
| Tue 07 | H | Friar Lane & Epworth | League | 19:45 | 6 | 1 | Won | 36 | Report |
| Sat 11 | A | Ellesmere Rangers | League | 15:00 | 3 | 2 | Won | 69 | Report |
| Tue 14 | A | Coventry Sphinx | League | 19:45 | 2 | 1 | Won | 31 | Report |
| Sat 18 | A | Goodrich |
FA VASE - (2nd QF) |
15:00 | 2 | 1 | Won | 45 | Report |
| Tue 21 | H | Studley | League | 19:45 | 4 | 1 | Won | 64 | Report |
| Sat 25 | H | Highgate United | League | 15:00 | 2 | 4 | Lost | 66 | Report |
| Tue 28 | A | Bridgnorth Town | League | 19:45 | 4 | 2 | Won | 60 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Stone Dominoes |
FA Vase - (1st Round) |
15:00 | 4 | 1 | Won | 50 | Report |
| Tue 05 | A | Chasetown |
Walsall - Senior Cup (1st Round) |
19:45 | 2 | 1 | Won | 203 | Report |
| Tue 12 | H | Heath Town Rangers |
JW Hunt - Cup (1st Round) |
19:45 | 3 | 2 | Won | 34 | Report |
| Sat 16 | H | Loughborough University | League | 15:00 | 4 | 2 | Won | 32 | Report |
| Tue 19 | H | Port Vale |
Stafford- shire Senior Cup (1st Round) |
19:45 | 0 | 1 | Lost AET | 258 | Report |
| Sat 23 | A | Dunkirk | League | 15:00 | 1 | 7 | Lost | 59 | Report |
| Tue 26 | H | Willenhall Town |
Polymac - Services League Cup (1st Round) |
19:45 | 7 | 3 | Won | 54 | Report |
| Sat 30 | H | Oadby Town | League | 15:00 | 2 | 1 | Won | 54 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | Kirkby Muxloe | League | 15:00 | 1 | 1 | Draw | 56 | Report |
| Tue 09 | A | Coleshill Town | League | 19:45 | 1 | 1 | Draw | 15 | Report |
| Sat 13 | H | Tipton Town |
FA Vase - (2nd Round) |
15:00 | 2 | 1 | Won | 57 | Report |
| Tue 23 | H | Boldmere St Michaels |
Walsall - Senior Cup (Quarter Final) |
19:45 | 1 | 3 | Lost | 46 | Report |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 14 | H | Bloxwich United |
Fa Vase - (3rd Round) |
19:30 | 1 | 3 | Lost | 53 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 03 | H | Tipton Town | League | 15:00 | 0 | 0 | Draw | 78 | Report |
| Tue 11 | H | Coventry Sphinx | League | 19:45 | 4 | 1 | Won | 42 | Report |
| Sat 15 | A | Stratford Town | League | 15:00 | 1 | 1 | Draw | 182 | Report |
| Tue 18 | A | Boldmere St Michaels |
Polymac - Services League Cup (2nd Round) |
19:30 | 1 | 3 | Lost | 63 | Report |
| Tue 25 | A | Westfields | League | 19:45 | 2 | 2 | Draw | 51 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | A | Boldmere St Michaels | League | 19:30 | 1 | 5 | Lost | 53 | Report |
| Sat 05 | A | Studley | League | 15:00 | 3 | 2 | Won | 50 | Report |
| Tue 08 | H | Wyrley Juniors |
JW Hunt - Cup (2nd Round) |
19:45 | 3 | 0 | Won | 46 | Report |
| Sat 12 | H | Biddulph Victoria | League | 15:00 | 2 | 2 | Draw | 53 | Report |
| Tue 15 | A | Willenhall Town | League | 19:45 | 4 | 3 | Won | 37 | Report |
| Tue 22 | H | Dunkirk | League | 19:45 | 2 | 4 | Lost | 52 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | H | Ellesmere Rangers | League | 19:45 | 1 | 0 | Won | 42 | Report |
| Thu 03 | H | Newport Town |
JW Hunt - Cup (Quarter Final) |
19:45 | 1 | 0 | Won | 50 | Report |
| Sat 05 | A | Friar Lane & Epworth | League | 15:00 | 3 | 1 | Won | 29 | Report |
| Tue 08 | A | Alvechurch | League | 19:45 | 3 | 1 | Won | 44 | Report |
| Sat 12 | A | Highgate United | League | 15:00 | 1 | 1 | Draw | 48 | Report |
| Tue 15 | A | Coalville Town | League | 19:45 | 0 | 7 | Lost | 115 | Report |
| Thu 17 | H | Boldmere St Michaels | League | 19:45 | 1 | 0 | Won | 39 | Report |
| Sat 19 | H | Coleshill Town | League | 15:00 | 0 | 0 | Draw | 38 | Report |
| Tue 22 | A | Rocester | League | 19:45 | 1 | 1 | Draw | 71 | Report |
| Thu 24 | H | Malvern Town | League | 19:45 | 6 | 1 | Won | 38 | Report |
| Sat 26 | A | Kirkby Muxloe | League | 15:00 | 2 | 1 | Won | 34 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Thu 07 | A | Causeway United | League | 19:45 | 0 | 4 | Lost | 43 | Report |
| Tue 12 | AFC Wulfrunians |
JW Hunt - Cup |
19:30 | 1 | 2 | Lost | 130 | Report | |
| Thu 14 | H | Westfields | League | 19:45 | 2 | 3 | Lost | 41 | Report |
| Sat 16 | H | Causeway United | League | 15:00 | 2 | 3 | Lost | 32 | Report |
| Sat 23 | A | Oadby Town | League | 15:00 | 2 | 0 | Won | 66 | Report |
| Mon 25 | H | Bridgnorth Town | League | 15:00 | 3 | 0 | Won | 38 | Report |
| Thu 28 | H | Coalville Town | League | 19:45 | 1 | 4 | Lost | 138 | Report |
| Sat 30 | A | Malvern Town | League | 15:00 | 1 | 1 | Draw | 32 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Braddock | Goalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Jenkins | Goalkeeper | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Adam Lane | Goalkeeper | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alan Haycock | Striker | 45 | 10 | 23 | 15 | 5 | 0 | 4 | 0 | |
| Andrew Davis | Midfield | 35 | 10 | 1 | 1 | 2 | 1 | 4 | 0 | |
| Andrew Tuck | Defence | 52 | 4 | 1 | 0 | 11 | 0 | 4 | 0 | |
| Ashley Perry | Midfield | 19 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Ashley Zagarella | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Haseley | Striker | 50 | 8 | 16 | 21 | 2 | 0 | 9 | 0 | |
| Ben Maddox | Defence/Midfield | 35 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | |
| Ben Massey | Defence | 19 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | |
| Brad Woolridge | Defender | 17 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Callum Gore | Defence/Midfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Ellis | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Deakin | Right Midfield | 46 | 6 | 19 | 25 | 2 | 0 | 3 | 0 | |
| Chris Geldart | Midfield | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Horton | Defence | 29 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | |
| Craig Young | Midfielder | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Lomas | Midfield | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Ware | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Fisher | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Waple | Forward | 50 | 7 | 20 | 23 | 3 | 0 | 4 | 0 | |
| James Jones | Defence | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Barber | Midfield | 42 | 4 | 4 | 1 | 6 | 0 | 4 | 0 | |
| Joseph McNulty | Midfield | 28 | 8 | 9 | 1 | 3 | 0 | 4 | 0 | |
| Karl Wallis | Defence/Midfield | 56 | 11 | 3 | 9 | 2 | 0 | 3 | 0 | |
| Leigh Bevan | Defence | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Luke Jones | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Mark Waple | Defence/Midfield | 29 | 8 | 0 | 0 | 8 | 0 | 2 | 0 | |
| Matthew Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Hudson | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Crutchley | Goalkeeper | 27 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Peter Howell | Defence/Midfield | 37 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | |
| Sean Daley | Midfield | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Shaun Charles | Striker | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Shaun Eatly | Right Midfield | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Stephen Allen | Midfield | 46 | 18 | 0 | 4 | 2 | 1 | 1 | 0 | |
| Stuart France | Goalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Baggott | Defence | 48 | 1 | 2 | 2 | 14 | 2 | 2 | 0 |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
| H: 24°C L: 15°C |
H: 17°C L: 15°C |
H: 20°C L: 13°C |
H: 19°C L: 12°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 232690 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.