| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry Sphinx | 21 | 8 | 3 | 5 | 40 | 26 | 14 | 40 |
| 2. | Westfields | 18 | 10 | 2 | 2 | 39 | 21 | 18 | 38 |
| 3. | Rocester | 19 | 9 | 1 | 5 | 33 | 23 | 10 | 37 |
| 4. | Gresley | 18 | 8 | 4 | 4 | 35 | 25 | 10 | 34 |
| 5. | Kirby Muxloe | 21 | 6 | 5 | 5 | 43 | 37 | 6 | 32 |
| 6. | Causeway United | 17 | 6 | 7 | 1 | 32 | 15 | 17 | 31 |
| 7. | Heath Hayes | 19 | 7 | 3 | 4 | 45 | 30 | 15 | 30 |
| 8. | Tividale | 16 | 6 | 6 | 2 | 31 | 17 | 14 | 30 |
| 9. | Heather St Johns | 21 | 7 | 3 | 8 | 31 | 32 | -1 | 30 |
| 10. | Loughborough University | 19 | 6 | 4 | 4 | 36 | 27 | 9 | 29 |
| 11. | Coleshill Town | 19 | 5 | 3 | 7 | 32 | 29 | 3 | 27 |
| 12. | Dunkirk | 19 | 9 | 2 | 5 | 34 | 36 | -2 | 27 |
| 13. | Stratford Town | 18 | 4 | 3 | 5 | 39 | 28 | 11 | 25 |
| 14. | Bridgnorth Town | 17 | 4 | 5 | 4 | 25 | 22 | 3 | 24 |
| 15. | Tipton Town | 17 | 5 | 4 | 5 | 24 | 31 | -7 | 23 |
| 16. | Studley | 19 | 4 | 2 | 7 | 30 | 36 | -6 | 21 |
| 17. | Ellesmere Rangers | 17 | 4 | 4 | 6 | 21 | 28 | -7 | 17 |
| 18. | Boldmere St Michaels | 17 | 4 | 5 | 5 | 21 | 32 | -11 | 17 |
| 19. | Highgate United | 18 | 4 | 1 | 8 | 27 | 40 | -13 | 17 |
| 20. | Atherstone Town | 18 | 3 | 1 | 10 | 19 | 40 | -21 | 17 |
| 21. | Alvechurch | 18 | 2 | 4 | 7 | 15 | 32 | -17 | 14 |
| 22. | Willenhall Town | 20 | 1 | 2 | 13 | 22 | 67 | -45 | 8 |
Notes: For fully updated league table visit the Midland Alliance website: www.midlandfootballalliance.pitchero.com
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 232688 views | Administrator Login